Northeast Florida MLS Statistical Information*
(includes: residential)
| Date | Months Inventory | Active Listings | New Listings | Sold Listings | Sold DOM | Sold Avg Sale $ |
|
11/2010 |
14.03 |
12,737 |
1,740 |
908 |
115 |
$191,449 |
| 10/2010 | 14.16 | 13,195 | 1,966 | 932 | 112 | $175,208 |
| 9/2010 | 12.38 | 13,665 | 2,386 | 1,104 | 102 | $169,046 |
| 8/2010 | 11.23 | 13,682 | 2,549 | 1,218 | 98 | $175,080 |
| 7/2010 | 11.74 | 13,924 | 2,607 | 1,186 | 100 | $174,829 |
| 6/2010 | 8.71 | 13,752 | 2,627 | 1,579 | 105 | $175,096 |
| 5/2010 | 10.02 | 13,565 | 2,412 | 1,354 | 96 | $181,348 |
| 4/2010 | 10.04 | 13,481 | 3,132 | 1,343 | 104 | $174,989 |
| 3/2010 | 9.73 | 13,133 | 3,209 | 1,350 | 105 | $170,440 |
| 2/2010 | 14.49 | 12,998 | 2,542 | 897 | 101 | $166,622 |
| 1/2010 | 15.49 | 12,576 | 2,663 | 812 | 98 | $164,330 |
| 12/2009 | 10.67 | 12,828 | 1,841 | 1,202 | 106 | $173,750 |
| 11/2009 | 10.80 | 12,891 | 2,052 | 1,194 | 99 | $172,433 |
| 10/2009 |
10.30 |
13,047 | 2,558 | 1,267 | 105 | $179,287 |
| 9/2009 | 10.57 | 13,102 | 2,560 | 1,240 | 105 | $171,722 |
| 8/2009 | 12.06 | 13,109 | 2,449 | 1,087 | 99 | $176,863 |
| 7/2009 | 10.19 | 13,251 | 2,682 | 1,300 | 107 | $190,290 |
| 6/2009 | 10.71 | 13,248 | 2,500 | 1,237 | 113 | $184,196 |
| 5/2009 | 11.50 | 13,448 | 2,223 | 1,169 | 112 | $186,281 |
| 4/2009 | 14.12 | 13,743 | 2,370 | 973 | 108 | $172,414 |
| 3/2009 | 13.95 | 13,689 | 2,666 | 981 | 113 | $177,918 |
| 2/2009 | 17.06 | 13,683 | 2,406 | 802 | 112 | $172,289 |
| 1/2009 | 21.91 | 13,739 | 2,700 | 627 | 107 | $192,045 |
| 12/2008 | 14.09 | 14,359 | 1,909 | 1,019 | 111 | $208,103 |
*Statistics Derived from Northeast Florida MLS Data - Residential Data. Information deemed reliable, however not guaranteed. Last updated 12/18/2010.